Photographer: Mike Boatman 2009

IRT Foxwoods Pro-Am 02

Tournament Winner: Huczek, Jack

Full Results • 1/27/2002 • Boston, MA • (results source: IRT Web Page)

IRT 2001-2

Round Winner Country Winner Loser Country Loser Score
32 USA #13 Fowler, Dan #20 Barnes, Dave 2,6,(9),5
32 Canada #12 Istace, Brian USA #21 Gillooly, John 0,4,5
32 Canada #9 Waselenchuk, Kane #24 Grant, Jim 2,1,2
32 USA #10 Huczek, Jack #23 Hayes, Jim 4,3,4
32 Argentina #16 Manzuri, Shai USA #17 Moore, Bruce fft
32 USA #15 Gonzalez, Ruben USA #18 Pointelin, Brian 9,11,10
32 USA #14 Crowther, Chris USA #19 Royster, Shawn 10,8,1
32 Canada #11 Green, Mike #22 Barker, Rich 11,5,4
16 USA #2 Mannino, Jason USA #15 Gonzalez, Ruben 7,5,(9),7
16 Canada #9 Waselenchuk, Kane USA #8 Robinson, Derek 5,2,ret
16 USA #1 Swain, Cliff Argentina #16 Manzuri, Shai 8,0,(3),0
16 USA #10 Huczek, Jack USA #7 Guidry, Mike 4,0,6
16 USA #6 Doyle, Tim Canada #11 Green, Mike 1,(8),(2),2,6
16 USA #4 Carson, Rocky USA #13 Fowler, Dan 3,7,7
16 USA #3 Ellis, John USA #14 Crowther, Chris 7,9,1
16 Canada #12 Istace, Brian Mexico #5 Beltran, Alvaro 3,(9),(8),5,8
Q USA #3 Ellis, John USA #6 Doyle, Tim (4),10,(2),8,9
Q USA #4 Carson, Rocky Canada #12 Istace, Brian 4,(9),3,(7),6
Q USA #10 Huczek, Jack USA #2 Mannino, Jason 5,(10),(5),7,5
Q USA #1 Swain, Cliff Canada #9 Waselenchuk, Kane 8,7,(13),(11),3
S USA #1 Swain, Cliff USA #4 Carson, Rocky 8,11,(9),3
S USA #10 Huczek, Jack USA #3 Ellis, John (8),4,(6),3,8
F USA #10 Huczek, Jack USA #1 Swain, Cliff 4,(6),8,10

click here to go back to the Report Select page